| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Iqra International School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sikandra Rao, Jalesar Road, Sakra, Etah |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Nida Khan (M.Sc. B.Ed) |
| 6 | SCHOOL EMAIL ID | khanikram411@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9690142030,9412282209 |
B: DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | NOC CERTIFICATE FROM FIRE DEPARTMENT | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 7 | Infrastructure | view |
| 8 | BSA PERMANENT RECOGNITION LETTER | VIEW |
NOTE: THE SCHOOLS NEEDS TO
UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE
THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. |
D: STAFF (TEACHING) View
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| PTI | 1 | |
| TGT | 8 | |
| PRT | 11 | |
| P.ED. | 05 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7780sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 50sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 3 & 60 sqm |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | NO. OF WASHROOM FOR FEMALE STAFF | 2 |
| 8 | STUDENT SPACE RATIO IN CLASSROOM | 1 square metre built-up floors area per student |
| 9 | HOSTEL FACILITY FOR BOYS FROM CLASS VI ONWARDS | No |
| 10 | LINK OF YOUTUBE VIDEO, INSTAGRAM & FACEBOOK OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |